<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.christiaanconover.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.christiaanconover.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Christiaan Conover Tech</title>
	
	<link>http://tech.christiaanconover.com</link>
	<description>Web Design/Photography/Tech Info</description>
	<pubDate>Sat, 01 Mar 2008 07:40:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.christiaanconover.com/ChristiaanConoverTech" type="application/rss+xml" /><item>
		<title>Why I Use VLC Media Player</title>
		<link>http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~3/262104629/</link>
		<comments>http://tech.christiaanconover.com/2008/01/19/why-i-use-vlc-media-player/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:30:09 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
		
		<guid isPermaLink="false">http://www.christiaanconover.com/2008/01/19/why-i-use-vlc-media-player/</guid>
		<description><![CDATA[     Greetings from somewhere in the Caribbean Sea!  I&#8217;m on Mass Maritime&#8217;s annual training cruise aboard the T.S. Enterprise, and we&#8217;re currently steaming through the Caribbean on our way to Panama.  On board, when we&#8217;re not busy with maintenance or training, we spend a lot of time watching movies. [...]]]></description>
			<content:encoded><![CDATA[<p>     Greetings from somewhere in the Caribbean Sea!  I&#8217;m on Mass Maritime&#8217;s annual training cruise aboard the T.S. Enterprise, and we&#8217;re currently steaming through the Caribbean on our way to Panama.  On board, when we&#8217;re not busy with maintenance or training, we spend a lot of time watching movies.  I keep my movies on a Western Digital 500GB external hard drive, and I have quite a large collection that I&#8217;m always looking to increase.  Videos that other people have are often in a variety of different formats.  Luckily, VLC plays all of them.      I first discovered VLC (also called VideoLAN) about two years ago, in the package repo for the Linux distro I was using at the time.  I tried it out, and was immediately impressed.  In addition to supporting every media format I threw at it, VLC can also transcode and stream natively.  It pretty much appeared to be an all-in-one solution for my video needs.      I have found the transcoding feature to be especially handy on board the ship.  I keep all the videos on my hard drive in DivX format, so it is sometimes necessary to convert a video I get into this format.  VLC makes this really easy, with the wizard.  It makes it equally as easy to convert videos from DivX to other formats, such as iPod-compatible MPEG-4.      We have a wireless network on board that allows us to access the shipboard e-mail system, as well as the Internet when we have a shoreside connection.  I haven&#8217;t tried it yet, but I plan to test out the streaming feature on our network to see how the bandwidth is.      I&#8217;m planning on posting a few basic tutorials on how to do some of my most frequently used features in VLC within the next few days.  Stay tuned!</p>
<img src="http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~4/262104629" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tech.christiaanconover.com/2008/01/19/why-i-use-vlc-media-player/feed/</wfw:commentRss>
		<feedburner:origLink>http://tech.christiaanconover.com/2008/01/19/why-i-use-vlc-media-player/</feedburner:origLink></item>
		<item>
		<title>Sea Term Blogging Schedule</title>
		<link>http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~3/262104631/</link>
		<comments>http://tech.christiaanconover.com/2008/01/05/sea-term-blogging-schedule/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 13:00:01 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
		
		<category><![CDATA[MMA]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[sea term]]></category>

		<category><![CDATA[ts enterprise]]></category>

		<guid isPermaLink="false">http://www.christiaanconover.com/2008/01/05/sea-term-blogging-schedule/</guid>
		<description><![CDATA[From January 6th until February 26th I&#8217;ll be at sea on the T.S. Enterprise for Sea Term.  We only have a limited satellite e-mail system, with no access to the Internet.  I plan to continue making regular posts, but due to the limited access I have onboard they may be less frequent.  If you&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p>From January 6th until February 26th I&#8217;ll be at sea on the T.S. Enterprise for Sea Term.  We only have a limited satellite e-mail system, with no access to the Internet.  I plan to continue making regular posts, but due to the limited access I have onboard they may be less frequent.  If you&#8217;d like to know more about Sea Term or would like to follow the trip, I&#8217;ve set up a blog specifically for Sea Term which you can find at <a href="http://seaterm.christiaanconover.com" onclick="">seaterm.christiaanconover.com</a>.  You can also e-mail me using the contact form found on the Sea Term blog.</p>
<img src="http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~4/262104631" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tech.christiaanconover.com/2008/01/05/sea-term-blogging-schedule/feed/</wfw:commentRss>
		<feedburner:origLink>http://tech.christiaanconover.com/2008/01/05/sea-term-blogging-schedule/</feedburner:origLink></item>
		<item>
		<title>Five Wordpress Plugins to Make Your Blogging Year Better</title>
		<link>http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~3/262104632/</link>
		<comments>http://tech.christiaanconover.com/2008/01/01/five-wordpress-plugins-to-make-your-blogging-year-better/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:13:00 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Wordpress Plugins]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[lightbox]]></category>

		<category><![CDATA[plugins]]></category>

		<category><![CDATA[stats]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.christiaanconover.com/2008/01/01/five-wordpress-plugins-to-make-your-blogging-year-better/</guid>
		<description><![CDATA[As an avid Wordpress user, I have come to rely heavily on some of my plugins.  Occasionally I&#8217;ll browse the Wordpress.org plugins section looking for cool ones to try, but usually I stumble across them trying to solve a problem or make my life easier.  I&#8217;ve come up with a list of the [...]]]></description>
			<content:encoded><![CDATA[<p>As an avid Wordpress user, I have come to rely heavily on some of my plugins.  Occasionally I&#8217;ll browse the Wordpress.org plugins section looking for cool ones to try, but usually I stumble across them trying to solve a problem or make my life easier.  I&#8217;ve come up with a list of the ones that I find the most useful, or that are cool and worth having anyway.</p>
<p><span id="more-229"></span><a href="http://xavisys.com/wordpress-google-analytics-plugin/" target="_blank" onclick=""><strong>Google Analytics</strong></a>: This plugin is crucial to me, perhaps above any of the others I use.  I love Google Analytics - it&#8217;s so easy to use, and it gives you so much information.  However, I sometimes get a little frustrated with it in conjunction with Wordpress.  When I decide I want to switch themes, I have to go through and manually paste the tracking code into each appropriate theme file, which can be frustrating, especially when I realize days later that I missed one.  Also, since I&#8217;m a frequent visitor to my own blog to make a new post or whatever other reason, that can skew the accuracy of the data being presented.  I&#8217;ve used the filter feature in Analytics before, but I&#8217;m not always at the same location when I access my blog, so for me it&#8217;s not that effective.  The Google Analytics plugin solves both these problems.  It automatically inserts the tracking code you provide into all the pages, making sure that no page view is overlooked - except, of course, for the ones you tell it to ignore.  It allows you to choose what user levels not to gather tracking data from, so you won&#8217;t see all the visits you (or other authors/admins) make to the site, resulting in a more accurate reflection of the visitors to your blog.  This is a must-have for any serious Wordpress user.</p>
<p><a href="http://wordpress.org/extend/plugins/stats/" target="_blank" onclick=""><strong>Wordpress.com Stats</strong></a>: This one complements the Google Analytics plugins, and between the two you get a wicked good picture of who&#8217;s coming to your blog and what&#8217;s bringing them there.  Wordpress.com Stats tracks information specific to bloggers, and displays the stats in real time.  That way you can start seeing immediately once you&#8217;ve made a post how long it takes for people to discover it, as well as how they&#8217;re discovering it.  It tracks the number of visitors, search queries that led them there, most popular posts, as well as other information.   Another must-have for any real blogger.</p>
<p><a href="http://www.mkbergman.com/?page_id=383" target="_blank" onclick=""><strong>Advanced TinyMCE Editor</strong></a>: Let&#8217;s face it, the editor that comes with Wordpress is a little sparse.  beyond very basic text decorations and inserting links and pictures, there&#8217;s not a whole lot you can do with it.   That&#8217;s a little frustrating for software designed for a type of web site that&#8217;s all about creating content.  Advanced TinyMCE Editor is the answer to every dissatisfied Wordpress blogger&#8217;s prayers.  It provides you with a full-featured editor like you&#8217;d expect to find in an office suite or a word processing web application.  More advanced text decoration tools, table modification tools, spellcheck, and a lot more that you&#8217;ll have to try.</p>
<p><a href="http://wordpress.org/extend/plugins/cforms/" target="_blank" onclick=""><strong>CForms II</strong></a>: A contact form is a great way to let readers feel more connected to you, and to get direct feedback about your blog beyond the comments left on individual posts.  I&#8217;ve tried a number of different form plugins, but none of them have come close to cforms II.  Unlike any others I&#8217;ve found, this one lets you create your own forms using a graphical system, and even allows you to use Captcha image verification, auto-clearing and requiring fields, all with the click of a mouse - no code knowledge needed!  You can have multiple forms if you&#8217;d like to allow readers to contact different people, or want different information depending on the page they visit.  The features and options available with this plugin are immense.  When you insert the form into a page, it does include a small credit link at the bottom of a form.  With most of the plugins I&#8217;ve found, that turned me off of them.  However, this one&#8217;s so flexible and powerful that I was willing (even happy) to help the creator out.  There&#8217;s no other contact form plugin worth having, so definitely check this out.</p>
<p><strong><a href="http://www.stimuli.ca/lightbox/" target="_blank" onclick="">Lightbox</a> with <a href="http://mdkart.fr/blog/plugin-add-lightbox-pour-wordpress/" target="_blank" onclick="">Add Lightbox</a></strong>: Lightbox is an awesome plugin that displays images linked on your blog in a cool flash viewer on top of the page.  Add Lightbox automatically inserts the rel attribute into the image link so you won&#8217;t have to manually set up using Lightbox on every image.  When combined, it allows your readers to look at pictures on your blog much more easily and quickly, while still making it easy for you to take advantage of this.</p>
<p>These plugins are a great start to making blogging easier and better in 2008.  Slap these in, stir up some content, and you&#8217;re good to go!  Happy blogging in 2008!</p>
<img src="http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~4/262104632" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tech.christiaanconover.com/2008/01/01/five-wordpress-plugins-to-make-your-blogging-year-better/feed/</wfw:commentRss>
		<feedburner:origLink>http://tech.christiaanconover.com/2008/01/01/five-wordpress-plugins-to-make-your-blogging-year-better/</feedburner:origLink></item>
		<item>
		<title>Happy New Year!</title>
		<link>http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~3/262104633/</link>
		<comments>http://tech.christiaanconover.com/2008/01/01/happy-new-year/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 05:00:27 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christiaanconover.com/2008/01/01/happy-new-year/</guid>
		<description><![CDATA[Happy new year!
]]></description>
			<content:encoded><![CDATA[<p>Happy new year!</p>
<img src="http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~4/262104633" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tech.christiaanconover.com/2008/01/01/happy-new-year/feed/</wfw:commentRss>
		<feedburner:origLink>http://tech.christiaanconover.com/2008/01/01/happy-new-year/</feedburner:origLink></item>
		<item>
		<title>Setting Up a Custom PHP.INI File on GoDaddy Hosting</title>
		<link>http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~3/262104634/</link>
		<comments>http://tech.christiaanconover.com/2007/12/30/setting-up-a-custom-phpini-file-on-godaddy-hosting/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 18:21:47 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[godaddy]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.christiaanconover.com/2007/12/30/setting-up-a-custom-phpini-file-on-godaddy-hosting/</guid>
		<description><![CDATA[I&#8217;ve gotten a number of e-mails in response to a comment I made on a post about installing Wordpress on GoDaddy hosting.  Given the response I&#8217;ve gotten, I thought it was a good idea to provide my PHP.INI file that I&#8217;ve set up to other people looking for this.  You can download it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten a number of e-mails in response to a <a href="http://abeautifulwww.com/2007/02/28/installing-wordpress-on-godaddy/#comment-2020" target="_blank" onclick="">comment</a> I made on a <a href="http://abeautifulwww.com/2007/02/28/installing-wordpress-on-godaddy/" target="_blank" onclick="">post about installing Wordpress on GoDaddy hosting</a>.  Given the response I&#8217;ve gotten, I thought it was a good idea to provide my PHP.INI file that I&#8217;ve set up to other people looking for this.  You can download it below.</p>
<p>The file is a complete PHP.INI file with all the configuration options you&#8217;d find in a full PHP installation.  I&#8217;ve changed a few key settings that I found most important, such as max upload size and post size, allowing for high resolution photos to be uploaded.</p>
<p>If you have questions or suggestions about other ways to customize this file further, please leave a comment on this post.  Thanks.</p>
<p><strong><a href="http://tech.christiaanconover.com/wp-content/uploads/2007/12/phpini.zip" title="GoDaddy-Optimized PHP.INI File">GoDaddy-Optimized PHP.INI File</a> </strong></p>
<img src="http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~4/262104634" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tech.christiaanconover.com/2007/12/30/setting-up-a-custom-phpini-file-on-godaddy-hosting/feed/</wfw:commentRss>
		<feedburner:origLink>http://tech.christiaanconover.com/2007/12/30/setting-up-a-custom-phpini-file-on-godaddy-hosting/</feedburner:origLink></item>
		<item>
		<title>Deluge: The BitTorrent Client I’ve Been Looking For</title>
		<link>http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~3/262104635/</link>
		<comments>http://tech.christiaanconover.com/2007/12/30/deluge-the-bittorrent-client-ive-been-looking-for/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 16:21:48 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[bittorrent]]></category>

		<category><![CDATA[deluge]]></category>

		<category><![CDATA[encryption]]></category>

		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://www.christiaanconover.com/2007/12/30/deluge-the-bittorrent-client-ive-been-looking-for/</guid>
		<description><![CDATA[I&#8217;ve been using Azureus for years as my BitTorrent client, but I&#8217;ve been increasingly dissatisfied with its performance.  I often had trouble getting downloads to start (even with no proxies or encryption enabled), and it was hogging system resources it didn&#8217;t deserve.  It&#8217;s become more bloated with each new release, and it got to the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Azureus for years as my BitTorrent client, but I&#8217;ve been increasingly dissatisfied with its performance.  I often had trouble getting downloads to start (even with no proxies or encryption enabled), and it was hogging system resources it didn&#8217;t deserve.  It&#8217;s become more bloated with each new release, and it got to the point that I didn&#8217;t even want to use BitTorrent anymore because my client was frustrating me so much.  Then I discovered <a href="http://deluge-torrent.org/" target="_blank" onclick="">Deluge</a>, and that all changed.</p>
<p><span id="more-226"></span> Deluge is a BitTorrent client created specifically to be lightweight, so you won&#8217;t have to kill your system performance just to download that new Linux distro (c&#8217;mon, we all download legal BitTorrent content, right?).  It provides all the features that Azureus does (or at least the ones that you need) and you won&#8217;t even notice it running.  I like to maintain my anonymity when downloading torrents, so the proxy and encryption support are vital to me.  It&#8217;s got other cool features that I didn&#8217;t have with Azureus, such as a built-in anonymous web browser that has dedicated proxy servers to keep you anonymous while you&#8217;re searching for torrents, and the ability to password-protect the program so people can&#8217;t just open it from the system tray at a whim and see what you&#8217;re downloading.</p>
<p>The interface is similar to Azureus, so it makes switching easier.  There are certain parts of it that are even more efficient, such as the torrent information being visible at the bottom of the window in dynamic tabs, rather than having to open a new tab for every torrent you have running.  The statistics automatically show up when you open or select a running torrent.</p>
<p>I&#8217;m definitely sticking with <a href="http://deluge-torrent.org/" target="_blank" onclick="">Deluge</a> as my client.  It&#8217;s fast, reliable, and easy on the system.  Finally, I can download the new Ubuntu - because I would never use it to download music :-p</p>
<img src="http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~4/262104635" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tech.christiaanconover.com/2007/12/30/deluge-the-bittorrent-client-ive-been-looking-for/feed/</wfw:commentRss>
		<feedburner:origLink>http://tech.christiaanconover.com/2007/12/30/deluge-the-bittorrent-client-ive-been-looking-for/</feedburner:origLink></item>
		<item>
		<title>Why I Host with Dreamhost</title>
		<link>http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~3/262104636/</link>
		<comments>http://tech.christiaanconover.com/2007/12/29/why-i-host-with-dreamhost/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 16:00:41 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[dreamhost]]></category>

		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.christiaanconover.com/2007/12/29/why-i-host-with-dreamhost/</guid>
		<description><![CDATA[I switched hosting companies at the beginning of December, because I needed hosting with a little more power and flexibility than I had.  I looked at some of the hosts listed on the Wordpress site, which all seemed like good options.  Then a friend of mine recommended Dreamhost, so looked it up, and [...]]]></description>
			<content:encoded><![CDATA[<p>I switched hosting companies at the beginning of December, because I needed hosting with a little more power and flexibility than I had.  I looked at some of the hosts listed on the Wordpress site, which all seemed like good options.  Then <a href="http://www.johncardarelli.com/" target="_blank" onclick="">a friend of mine</a> recommended <a href="http://www.dreamhost.com/r.cgi?372907" target="_blank" onclick="">Dreamhost</a>, so looked it up, and was impressed by just the numbers I saw:</p>
<p><span id="more-225"></span></p>
<ul>
<li>500 GB disk space</li>
<li>5 TB bandwidth</li>
<li>$5.95/month</li>
</ul>
<p>I looked a little deeper, and found all the standard stuff that the other big guys offer - unlimited email address, unlimited hosted domains, etc. - along with some other features I didn&#8217;t see anywhere else like automatically increasing disk space &amp; bandwidth limits, and streaming &amp; chat server support.  I found out that the $5.95/month price only applies if you sign up for 10 years of hosting at once, but the 1 year price isn&#8217;t too bad, and if you use a promo code you can get a discount off the first billing cycle.  I&#8217;ve made a promo code for my readers to get $50 off, which is the maximum amount Dreamhost now allows; the code is <strong>cconover50</strong>.</p>
<p>There are a few things about <a href="http://www.dreamhost.com/r.cgi?372907" target="_blank" onclick="">Dreamhost</a> as a company that makes me happy to give them my business as well.  First off, they are a small business, owned by the employees.  Having been self-employed with a small business of my own, I like to support other small businesses when I can.  Also, they are a green company which means that they are <a href="http://en.wikipedia.org/wiki/Carbon_neutral" target="_blank" onclick="">carbon-neutral</a>.  I am a big propoent of alternative energy and environmentally friendly practices, so I&#8217;m glad to support a company that believes in it too.</p>
<p>I know this sounds like a paid advertisement for Dreamhost, but I am just a really satisfied customer who thought he&#8217;d share his experience with other webmasters/bloggers looking for good hosting.</p>
<p>Who do you host with, and what do you think of them?</p>
<img src="http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~4/262104636" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tech.christiaanconover.com/2007/12/29/why-i-host-with-dreamhost/feed/</wfw:commentRss>
		<feedburner:origLink>http://tech.christiaanconover.com/2007/12/29/why-i-host-with-dreamhost/</feedburner:origLink></item>
		<item>
		<title>Qik: The Coolest Video Service Since YouTube</title>
		<link>http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~3/262104637/</link>
		<comments>http://tech.christiaanconover.com/2007/12/28/qik-the-coolest-video-service-since-youtube/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 17:54:02 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[qik]]></category>

		<category><![CDATA[startup]]></category>

		<category><![CDATA[streaming video]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.christiaanconover.com/2007/12/28/qik-the-coolest-video-service-since-youtube/</guid>
		<description><![CDATA[I just discovered Qik, and it makes me want a phone with a data plan even more.  Ever since I got a camera phone that could record video, I&#8217;ve wanted to find a way to have live video streams, or ultimately have video calling.  Well, Qik has finally answered the call for live [...]]]></description>
			<content:encoded><![CDATA[<p>I just <a href="http://scobleizer.com/2007/12/27/great-tips-for-startups/" target="_blank" onclick="">discovered</a> <a href="http://www.qik.com" target="_blank" onclick="">Qik</a>, and it makes me want a phone with a data plan even more.  Ever since I got a camera phone that could record video, I&#8217;ve wanted to find a way to have live video streams, or ultimately have video calling.  Well, Qik has finally answered the call for live video streaming.</p>
<p><span id="more-224"></span>Qik is a new service that allows you to stream live video from your phone to viewers around the world via the Internet.  It uses software installed on your phone to stream the video captured by your phone&#8217;s camera to the Qik servers, where is provides it to other viewers, as well as recording it for you to view and use later.  They currently only support a handful of phones (all Nokia), but they say on their web site that they are &#8220;constantly adding support for new phones&#8221; so hopefully that list will expand to other manufacturers soon.  I smell an awesome app for the iPhone, or for <a href="http://www.christiaanconover.com/2007/11/13/is-android-a-significant-development-or-simply-a-statement-of-ideals/" onclick="">Android</a>&#8230;</p>
<p>This definitely looks like a service to watch, I can definitely see it becoming the Twitter of video.</p>
<img src="http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~4/262104637" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tech.christiaanconover.com/2007/12/28/qik-the-coolest-video-service-since-youtube/feed/</wfw:commentRss>
		<feedburner:origLink>http://tech.christiaanconover.com/2007/12/28/qik-the-coolest-video-service-since-youtube/</feedburner:origLink></item>
		<item>
		<title>New Year’s Blogging Resolution</title>
		<link>http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~3/262104638/</link>
		<comments>http://tech.christiaanconover.com/2007/12/27/new-years-blogging-resolution/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 06:40:03 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christiaanconover.com/2007/12/27/new-years-blogging-resolution/</guid>
		<description><![CDATA[I have decided that in the year 2008, I&#8217;m really going to make my blog a priority.  I&#8217;m resolving to add a new post at least every other day, and will hopefully be able to make it every day.  That&#8217;s why between now and January 1st, I&#8217;m going to devote time to coming [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided that in the year 2008, I&#8217;m really going to make my blog a priority.  I&#8217;m resolving to add a new post at least every other day, and will hopefully be able to make it every day.  That&#8217;s why between now and January 1st, I&#8217;m going to devote time to coming up with new topics and post ideas to provide fresh content to readers on a regular, frequent basis.  I&#8217;m planning to make some posts between now and January 1st as well, so don&#8217;t worry, you won&#8217;t be left hanging for a week.  Not anymore, at least.</p>
<p>What do you plan to do differently with your blog in the coming year?</p>
<img src="http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~4/262104638" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tech.christiaanconover.com/2007/12/27/new-years-blogging-resolution/feed/</wfw:commentRss>
		<feedburner:origLink>http://tech.christiaanconover.com/2007/12/27/new-years-blogging-resolution/</feedburner:origLink></item>
		<item>
		<title>End of the Semester Means Fewer Posts</title>
		<link>http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~3/262104639/</link>
		<comments>http://tech.christiaanconover.com/2007/12/16/end-of-the-semester-means-fewer-posts/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 06:36:29 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
		
		<category><![CDATA[MMA]]></category>

		<category><![CDATA[final exams]]></category>

		<category><![CDATA[mass maritime]]></category>

		<guid isPermaLink="false">http://www.christiaanconover.com/2007/12/16/end-of-the-semester-means-fewer-posts/</guid>
		<description><![CDATA[This coming week officially starts final exams here at Mass Maritime.  However, many teachers have decided to either give their final exam early, to alleviate the stress of having all finals in one week, or to give the last test of the semester.  As a result, the past two weeks have found me busy studying [...]]]></description>
			<content:encoded><![CDATA[<p>This coming week officially starts final exams here at Mass Maritime.  However, many teachers have decided to either give their final exam early, to alleviate the stress of having all finals in one week, or to give the last test of the semester.  As a result, the past two weeks have found me busy studying for tests and finishing projects.  All this has resulted in a lack of updates to my blog, due to a lack of time both to find new topics to write about, and to actually write about them.  Once the semester ends, I&#8217;m planning on getting back into the updates, and plan to publish a lot of updates before I ship out in January and February.  I may be able to make a few updates while at sea, but most likely my efforts will be focused more on my <a href="http://seaterm.christiaanconover.com" target="_blank" onclick="">Sea Term blog</a>.  Stay tuned for new posts after this coming week.</p>
<img src="http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~4/262104639" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tech.christiaanconover.com/2007/12/16/end-of-the-semester-means-fewer-posts/feed/</wfw:commentRss>
		<feedburner:origLink>http://tech.christiaanconover.com/2007/12/16/end-of-the-semester-means-fewer-posts/</feedburner:origLink></item>
		<item>
		<title>GMail and AIM Partner to Make One Sweet Instant Messaging System</title>
		<link>http://feeds.christiaanconover.com/~r/ChristiaanConoverTech/~3/262104640/</link>
		<comments>http://tech.christiaanconover.com/2007/12/05/gmail-and-aim-partner-to-make-one-sweet-instant-messaging-system/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:49:07 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[aim]]></category>

		<category><![CDATA[chat]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.christiaanconover.com/2007/12/05/gmail-and-aim-partner-to-make-one-sweet-instant-messaging-system/</guid>
		<description><![CDATA[Google announced yesterday that they have partnered with AOL to allow GMail users to sign in to their AIM accounts in the GMail Talk interface, and chat with them right from there.  I decided to try it out, and I have to say, it&#8217;s wicked cool.
Once you sign in to your GMail account, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleblog.blogspot.com/2007/12/gmail-3-aim.html" target="_blank" onclick="">Google announced yesterday</a> that they have partnered with AOL to allow GMail users to sign in to their AIM accounts in the GMail Talk interface, and chat with them right from there.  I decided to try it out, and I have to say, it&#8217;s wicked cool.</p>
<p>Once you sign in to your GMail account, and are brought to your inbox, you simply go over to the Google Chat buddy list and click Options, then sign in to your AIM account.  It prompts you for your AIM screen name and password, and then you&#8217;re good to go.  It shows status the same way that it does for Google Talk buddies, and displays aliases as well as away messages right on the buddy list.  I have everyone on my buddy list aliased for easy reference, so I was pumped to find that out!  The chat window pops up the same way, either within the GMail window you have open, or optionally as a popup window.</p>
<p>Google added in features like chat history from the Google Talk system for use with AIM, so it almost makes you want to just use GMail for AIM all the time.  Even if you continue to use the regular AIM client, or something like <a href="http://www.pidgin.im/" target="_blank" onclick="">Pidgin</a> as your primary instant messaging client, it sure is a huge improvement over AIM Express for web-based AIM access.  I, for one, give it two thumbs up&#8230;right after I finish using them for my conversation.</p>
